| HOCKEY WEST ISLAND – BOARD OF DIRECTORS 2025-2026 | |
| EXECUTIVE | EXÉCUTIF / EXECUTIVE |
| Président / President | NYISZTOR, MIKE |
| Secrétaire / Secretary | MILLER, ANDREW |
| Trésorier / Treasurer | LONGO, ROBERTO |
| VP Simple-Lettres / Single Letters | O’KEEFE CARLYLE, PAIGE |
| VP Double-Lettres / Double Letters | BROWN, MARK |
| VP Administration & Development | LATREILLE, CHRISTINE |
| Past President | VALLÉE, MIKE |
| U7 – Directeur / Convenor | CARON, MARILYN |
| U9- Directeur / Convenor | CHALIFOUR, JULIE |
| U11- Directeur / Convenor | BRASSARD, BETHANY |
| U13- Directeur / Convenor | FORSYTHE, NICOLE |
| U15 – Directeur / Convenor | WALKER, DRENA |
| U18 – Directeur / Convenor | MCNALLY, TARA |
| Junior – Directeur / Convenor | LA FRANCE, CHERYL |
| Senior – Directeur / Convenor | TBD |
| Single Letter Governor (CHL rep) | MILLER, ANDREW |
| Technical Director | LATREILLE, CHRISTINE |
| Registraire / Registrar | LATREILLE, CHRISTINE |
| Arbitre en chef / Chief Referee | CLEMENT, KRIS |
| Referee Scheduler | WILL DAVIDSON, ALEX CORTESE |
| Scheduler | TBD |
| Chronométreur en chef /Chief Timekeeper | TBD |
| Website – Coordinateur / Coordinator | LATREILLE, CHRISTINE |
| Equipements – Gérant / Manager | VALLÉE, MIKE |
| Tournament Director | CHAN KEE NOLAN, KAREN |
| CITY REPRESENTATIVES | |
| Pointe Claire – Recreational Services | ISRAEL, MARK |
| Dorval – Leisure Department | O’ROURKE, BRITTANY |